2017 - 2018
| 1st | Taylor Jellis | 189 |
| 2nd | Phoebe Knudsen | 188 |
| 3rd | Tia Smith | 157 |
| 4th | Xavier Clarke | 144 |
| 5th | Jaden Smith | 60 |
| 6th | Daniel Smith | 30 |
| 1st | Daniel Knudsen | 204 |
| 2nd | Russell Jellis | 178 |
| 3rd | Lennart Knudsen | 157 |
| 4th | Mitchell Clark | 156 |
| 5th | Stig Knudsen | 31 |
| 1st | Stig Knudsen | 191 |
| 2nd | Daniel Knudsen | 173 |
| 3rd | Lennart Knudsen | 151 |
| 4th | Russell Jellis | 145 |
| 5th | Blake Hawkins | 144 |
| 6th | Mitchell Clark | 87 |
| 1st | Tomika McCormick | 169 |
| 2nd | Jono Motzouris | 143 |
| 1st | Michael Britten | 170 |
| 2nd | Mark Motzouris | 57 |
Open Unlimited Outboard - F1
| 1st | Mathew Smith | 141 |
| 2nd | Adam Harvey | 109 |
| 3rd | Paul Harvey | 30 |
| 1st | Peter Price | 89 |
| 2nd | Larry Cowlin | 0 |