1st | Lennart Knudsen | 44 |
2nd | Mitchell Clark | 0 |
2nd | Phoebe Knudsen | 0 |
2nd | Russell Jellis | 0 |

9
Feb
Graham Hull Invitation Race (Round 4)
15HP Juniors
15HP SeniorsPoints
25HPPoints
1st | Amanda Owen-Tucker | 35 |
2nd | Daniel Knudsen | 30 |
3rd | Stig Knudsen | 25 |
4th | Phoebe Knudsen | 23 |
5th | Mitchell Clark | 16 |
2000cc Super stock - F2Points
1st | Michael Britten | 44 |
2nd | Tomika McCormick | 0 |
5.7lt Displacement (LS1)Points
1st | Adam Harvey | 44 |