1st | Xavier Clarke | 34 |
2nd | Taylor Jellis | 33 |
2nd | Tia Smith | 33 |
4th | Jaden Smith | 0 |

10
Mar
Burswood Race Day (Round 5)
15HP JuniorsPoints
15HP SeniorsPoints
1st | Mitchell Clark | 41 |
2nd | Lennart Knudsen | 33 |
3rd | Russell Jellis | 32 |
4th | Kim Bolvary | 0 |
4th | Phoebe Knudsen | 0 |
25HPPoints
1st | Stig Knudsen | 34 |
2nd | Mitchell Clark | 29 |
3rd | Daniel Knudsen | 25 |
4th | Phoebe Knudsen | 23 |
5th | Lennart Knudsen | 17 |
6th | Kim Bolvary | 0 |
6th | Russell Jellis | 0 |
2000cc Super stock - F2Points
1st | Michael Britten | 38 |
1st | Tomika McCormick | 38 |
3rd | Mark Motzouris | 0 |
Open Unlimited Outboard - F1Points
1st | Steve Cortese | 33 |
5.7lt Displacement (LS1)
6lt Displacement
1st | Larry Cowlin | 41 |
2nd | Peter Price | 35 |