Burswood Race Day (Round 3)
1st | Jaden Smith | 39 |
2nd | Taylor Jellis | 35 |
3rd | Tia Smith | 20 |
4th | Xavier Clark | 0 |
1st | Phoebe Knudsen | 38 |
2nd | Mitchell Clark | 31 |
3rd | Lennart Knudsen | 26 |
4th | Kim Bolvary | 0 |
4th | Russell Jellis | 0 |
1st | Stig Knudsen | 35 |
2nd | Phoebe Knudsen | 27 |
3rd | Daniel Knudsen | 26 |
4th | Mitchell Clark | 23 |
5th | Kim Bolvary | 0 |
5th | Lennart Knudsen | 0 |
5th | Russell Jellis | 0 |
1st | Michael Britten | 36 |
2nd | Tomika McCormick | 34 |
3rd | Mark Motzouris | 30 |
Open Unlimited Outboard - F1
1st | Blake Hawkins | 22 |
2nd | Adam Harvey | 0 |
2nd | Mathew Smith | 0 |
2nd | Paul Harvey | 0 |
1st | Peter Price | 12 |
2nd | Larry Cowlin | 0 |
6 Fastest