Burswood Race Day (Round 3)
1st | Taylor Jellis | 36 |
2nd | Phoebe Knudsen | 35 |
3rd | Xavier Clarke | 29 |
4th | Tia Smith | 20 |
5th | Daniel Smith | 0 |
5th | Jaden Smith | 0 |
1st | Stig Knudsen | 31 |
2nd | Daniel Knudsen | 27 |
2nd | Russell Jellis | 27 |
4th | Lennart Knudsen | 25 |
5th | Mitchell Clark | 0 |
1st | Stig Knudsen | 38 |
2nd | Lennart Knudsen | 30 |
3rd | Daniel Knudsen | 28 |
4th | Russell Jellis | 27 |
5th | Blake Hawkins | 0 |
5th | Mitchell Clark | 0 |
1st | Tomika McCormick | 44 |
2nd | Jono Motzouris | 0 |
1st | Michael Britten | 44 |
2nd | Mark Motzouris | 0 |
Open Unlimited Outboard - F1
1st | Mathew Smith | 30 |
2nd | Adam Harvey | 19 |
3rd | Paul Harvey | 8 |
1st | Peter Price | 12 |
2nd | Larry Cowlin | 0 |
6 Fastest