Burswood Race Day (Round 2)
1st | Xavier Clarke | 27 |
2nd | Phoebe Knudsen | 19 |
3rd | Taylor Jellis | 18 |
4th | Daniel Smith | 16 |
4th | Jaden Smith | 16 |
6th | Tia Smith | 12 |
1st | Daniel Knudsen | 28 |
2nd | Mitchell Clark | 22 |
2nd | Russell Jellis | 22 |
4th | Lennart Knudsen | 18 |
5th | Stig Knudsen | 0 |
1st | Stig Knudsen | 22 |
2nd | Blake Hawkins | 21 |
2nd | Daniel Knudsen | 21 |
4th | Lennart Knudsen | 19 |
5th | Russell Jellis | 18 |
6th | Mitchell Clark | 10 |
1st | Jono Motzouris | 11 |
2nd | Tomika McCormick | 0 |
1st | Mark Motzouris | 19 |
1st | Michael Britten | 19 |
Open Unlimited Outboard - F1
1st | Mathew Smith | 22 |
2nd | Adam Harvey | 16 |
1st | Peter Price | 22 |
2nd | Larry Cowlin | 0 |
6 Fastest