1st | Phoebe Knudsen | 32 |
2nd | Taylor Jellis | 31 |
3rd | Tia Smith | 28 |
4th | Xavier Clarke | 24 |
5th | Daniel Smith | 0 |
5th | Gabby Clark | 0 |
5th | Jaden Smith | 0 |
1st | Daniel Knudsen | 33 |
2nd | Stig Knudsen | 28 |
3rd | Lennart Knudsen | 27 |
3rd | Mitchell Clark | 27 |
5th | Blake Hawkins | 0 |
5th | Tomika McCormick | 0 |
1st | Lennart Knudsen | 35 |
2nd | Ben Smith | 30 |
3rd | Stig Knudsen | 28 |
4th | Blake Hawkins | 22 |
5th | Mitchell Clark | 5 |
6th | Tomika McCormick | 0 |
1st | Tomika McCormick | 35 |
2nd | Jono Motzouris | 34 |
3rd | Mark Motzouris | 0 |
1st | Mark Motzouris | 38 |
1st | Michael Britten | 38 |
Open Unlimited Outboard - F1
1st | Mathew Smith | 38 |
1st | Peter McNamara | 38 |
3rd | Chris Biddle | 0 |
3rd | Les Smith | 0 |
3rd | Paul Harvey | 0 |
6lt Displacement (Restricted)
1st | Peter Price | 33 |
2nd | Larry Cowlin | 28 |
6 Fastest