WA State Titles At Burswood
1st | Bonnie Cilli | 11 |
2nd | Jaden Smith | 8 |
3rd | Gabby Clark | 6 |
4th | Xavier Clarke | 5 |
1st | Max de Campi | 28 |
2nd | Mitchell Clark | 24 |
3rd | Ben Smith | 21 |
4th | Lennart Knudsen | 17 |
5th | Blake Hawkins | 0 |
5th | Dave Foord | 0 |
5th | Stig Knudsen | 0 |
1st | Scott Johnson | 11 |
2nd | Jono Motzouris | 0 |
2nd | Mark Motzouris | 0 |
1st | Michael Britten | 11 |
2nd | Mark Motzouris | 0 |
1st | Steve Cortese | 11 |
2nd | Noel Adams | 0 |
1st | Michael Kowald | 11 |
2nd | Mathew Smith | 8 |
3rd | Chris Biddle | 0 |
3rd | Les Smith | 0 |
3rd | Peter McNamara | 0 |
6lt Displacement (Restricted)
1st | Peter Price | 11 |
2nd | Larry Cowlin | 0 |
2nd | Paul Harvey | 0 |
6 Fastest